The Best Business Schools
1 | Harvard | Boston, MA | 118 | 51 | 3.6 | 79 | 230 | 112 | 730 |
2 | Stanford | Palo Alto, CA | 116 | 54 | 3.5 | 77 | 205 | 110 | 730 |
3 | Chicago (Booth) | Chicago, IL | 112 | 52 | 3.5 | 72 | 205 | 106 | 720 |
4 | Pennsylvania (Wharton) | Philadelphia, PA | 111 | 48 | 3.7 | 79 | 225 | 109 | 720 |
5 | Columbia | New York, NY | 106 | 48 | 3.6 | 76 | 198 | 115 | 712 |
6 | Dartmouth (Tuck) | Hanover, NH | 102 | 48 | 3.6 | 74 | 200 | 104 | 720 |
7 | Northwestern (Kellogg) | Evanston, IL | 101 | 50 | 3.5 | 68 | 183 | 105 | 720 |
8 | Cornell (Johnson) | Ithaca, NY | 100 | 53 | 3.5 | 65 | 180 | 104 | 700 |
9 | Virginia (Darden) | Charlottesville, VA | 99 | 53 | 3.5 | 68 | 178 | 104 | 700 |
10 | MIT (Sloan) | Cambridge, MA | 97 | 42 | 3.7 | 77 | 200 | 104 | 720 |
11 | Yale | New Haven, CT | 96 | 54 | 3.3 | 57 | 150 | 105 | 720 |
12 | Duke (Fuqua) | Durham, NC | 93 | 49 | 3.6 | 63 | 162 | 102 | 700 |
13 | UC Berkeley (Haas) | Berkeley, CA | 88 | 49 | 3.7 | 68 | 171 | 102 | 710 |
14 | Michigan (Ross) | Ann Arbor, MI | 81 | 45 | 3.6 | 62 | 146 | 103 | 710 |
15 | Brigham Young (Marriott) | Provo, UT | 81 | 73 | 3.1 | 47 | 108 | 42 | 680 |
16 | UNC (Kenan-Flagler) | Chapel Hill, NC | 78 | 48 | 3.6 | 55 | 136 | 96 | 700 |
17 | Texas-Austin (McCombs) | Austin, TX | 78 | 47 | 3.6 | 59 | 144 | 93 | 690 |
18 | NYU (Stern) | New York, NY | 77 | 42 | 3.7 | 61 | 160 | 97 | 710 |
19 | Michigan State (Broad) | East Lansing, MI | 77 | 61 | 3.1 | 45 | 109 | 77 | 645 |
20 | UCLA (Anderson) | Los Angeles, CA | 77 | 45 | 3.7 | 63 | 159 | 100 | 710 |
21 | Iowa (Tippie) | Iowa City, IA | 76 | 75 | 3.1 | 36 | 96 | 68 | 650 |
22 | Emory (Goizueta) | Atlanta, GA | 72 | 47 | 3.5 | 55 | 128 | 86 | 680 |
23 | Carnegie Mellon (Tepper) | Pittsburgh, PA | 72 | 38 | 3.8 | 55 | 147 | 105 | 700 |
24 | Texas A&M (Mays) | College Station, TX | 72 | 64 | 3.3 | 46 | 116 | 43 | 646 |
25 | SMU (Cox) | Dallas, TX | 71 | 53 | 3.4 | 45 | 112 | 90 | 643 |
26 | Penn State (Smeal) | University Park, PA | 70 | 56 | 3.2 | 49 | 111 | 71 | 650 |
27 | Indiana (Kelley) | Bloomington, IN | 69 | 51 | 3.3 | 47 | 109 | 90 | 660 |
28 | Minnesota (Carlson) | Minneapolis, MN | 69 | 46 | 3.4 | 52 | 119 | 89 | 694 |
29 | Wisconsin-Madison | Madison, WI | 69 | 53 | 3.5 | 50 | 119 | 53 | 680 |
30 | Wake Forest (Babcock) | Winston-Salem, NC | 66 | 50 | 3.4 | 45 | 107 | 77 | 650 |
31 | Notre Dame (Mendoza) | South Bend, IN | 65 | 43 | 3.5 | 48 | 114 | 84 | 700 |
32 | Rochester (Simon) | Rochester, NY | 64 | 44 | 3.6 | 42 | 114 | 92 | 677 |
33 | Vanderbilt (Owen) | Nashville, TN | 64 | 38 | 3.8 | 56 | 140 | 87 | 670 |
34 | Ohio State (Fisher) | Columbus, OH | 63 | 46 | 3.6 | 49 | 115 | 84 | 680 |
35 | Georgetown (McDonough) | Washington, DC | 62 | 39 | 3.8 | 50 | 138 | 98 | 685 |
36 | Washington (Foster) | Seattle, WA | 62 | 50 | 3.5 | 49 | 119 | 76 | 680 |
37 | Connecticut | Storrs, CT | 62 | 57 | 3.5 | 47 | 115 | 56 | 620 |
38 | Maryland (Smith) | College Park, MD | 61 | 40 | 3.7 | 54 | 120 | 95 | 670 |
39 | USC (Marshall) | Los Angeles, CA | 61 | 36 | 3.9 | 54 | 144 | 95 | 690 |
40 | Purdue (Krannert) | West Lafayette, IN | 61 | 44 | 3.6 | 47 | 120 | 81 | 660 |
41 | William & Mary (Mason) | Williamsburg, VA | 60 | 49 | 3.6 | 43 | 118 | 76 | 615 |
42 | Georgia (Terry) | Athens, GA | 60 | 48 | 3.6 | 49 | 120 | 61 | 640 |
43 | Georgia Tech | Atlanta, GA | 57 | 42 | 3.6 | 54 | 127 | 73 | 680 |
44 | Babson (Olin) | Wellesley, MA | 57 | 39 | 3.7 | 53 | 112 | 85 | 624 |
45 | Rice (Jones) | Houston, TX | 56 | 34 | 3.9 | 54 | 126 | 91 | 680 |
46 | Rollins (Crummer) | Winter Park, FL | 56 | 57 | 3.4 | 26 | 89 | 65 | 582 |
47 | Washington U-St. Louis(Olin) | St. Louis, MO | 56 | 38 | 3.8 | 48 | 119 | 92 | 700 |
48 | U Buffalo, SUNY | Buffalo, NY | 56 | 68 | 3.3 | 29 | 79 | 36 | 610 |
49 | Case Western (Weatherhead) | Cleveland, OH | 55 | 43 | 3.6 | 43 | 105 | 83 | 600 |
50 | CUNY Baruch (Zicklin) | New York, NY | 55 | 50 | 3.5 | 44 | 104 | 47 | 650 |
51 | Pittsburgh (Katz) | Pittsburgh, PA | 55 | 49 | 3.5 | 36 | 100 | 54 | 610 |
52 | Tulane (Freeman) | New Orleans, LA | 53 | 40 | 3.9 | 45 | 117 | 82 | 674 |
53 | Boston College (Carroll) | Chestnut Hill, MA | 53 | 33 | 3.8 | 63 | 125 | 71 | 662 |
54 | Thunderbird | Glendale, AZ | 53 | 37 | 3.7 | 43 | 100 | 87 | 610 |
55 | Fordham | New York, NY | 51 | 35 | 3.8 | 50 | 113 | 79 | 610 |
56 | Illinois-Urbana-Champaign | Champaign, IL | 48 | 38 | 3.9 | 42 | 113 | 66 | 650 |
57 | Alabama (Manderson) | Tuscaloosa, AL | 47 | 56 | 3.4 | 32 | 85 | 50 | 640 |
58 | Auburn | Auburn, AL | 47 | 71 | 3.1 | 28 | 71 | 41 | 640 |
59 | Miami | Coral Gables, FL | 45 | 39 | 3.8 | 35 | 95 | 78 | 638 |
60 | Arizona (Eller) | Tucson, AZ | 44 | 40 | 3.6 | 42 | 98 | 74 | 601 |
61 | Boston U | Boston, MA | 43 | 34 | 3.9 | 50 | 116 | 81 | 690 |
62 | Hofstra (Zarb) | Hempstead, NY | 41 | 45 | 3.8 | 38 | 95 | 38 | 640 |
63 | Missouri (Trulaske) | Columbia, MO | 38 | 48 | 3.7 | 31 | 86 | 43 | 650 |
64 | Louisiana State (Ourso) | Baton Rouge, LA | 32 | 36 | 3.9 | 32 | 84 | 47 | 600 |
65 | Northeastern | Boston, MA | 32 | 26 | 4.2 | 35 | 102 | 75 | 620 |
66 | Arizona State (Carey) | Tempe, AZ | 26 | 20 | 4.2 | 46 | 102 | 72 | 680 |
67 | Florida (Hough) | Gainesville, FL | 26 | 24 | 4.2 | 44 | 93 | 58 | 660 |
68 | American (Kogod) | Washington, DC | 23 | 17 | 4.3 | 43 | 100 | 62 | 580 |
69 | UC Irvine (Merage) | Irvine, CA | 21 | 15 | 4.6 | 48 | 116 | 89 | 680 |
70 | South Carolina (Moore) | Columbia, SC | 16 | 13 | 4.4 | 47 | 97 | 70 | 630 |
71 | Willamette (Atkinson) | Salem, OR | 13 | 12 | 4.6 | 38 | 85 | 61 | 560 |
72 | UC Davis | Davis, CA | 7 | 5 | 4.8 | 49 | 114 | 90 | 700 |
73 | Temple (Fox) | Philadelphia, PA | 6 | 4 | 4.8 | 50 | 95 | 69 | 620 |
74 | Pepperdine (Graziadio) | Los Angeles, CA | 4 | 3 | 4.9 | 44 | 111 | 77 | 650 |
External Link:
The Best Business Schools